<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan&#039;s Blog &#187; school</title>
	<atom:link href="http://blog.jgh.me.uk/tag/school/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jgh.me.uk</link>
	<description></description>
	<lastBuildDate>Fri, 06 May 2011 17:59:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AS results</title>
		<link>http://blog.jgh.me.uk/2010/08/as-results/</link>
		<comments>http://blog.jgh.me.uk/2010/08/as-results/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:10:16 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[exams]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://blog.sinewave42.com/?p=190</guid>
		<description><![CDATA[AS module results from May/June exams: Philosophy Unit 2: 80/100 &#8211; A; Maths: Core 2: 100/100 &#8211; A; Maths: Core 3: 100/100 &#8211; A*; Maths: Mechanics 2: 93/100 &#8211; A (Includes ~5% special consideration for getting a migraine &#8212; I think); Maths: Decision 2: 90/100 &#8211; A, despite giving up half-way through with the afore-mentioned [...]]]></description>
			<content:encoded><![CDATA[<p>AS module results from May/June exams:</p>
<ul>
<li>Philosophy Unit 2: 80/100 &#8211; A;</li>
<li>Maths: Core 2: 100/100 &#8211; A;</li>
<li>Maths: Core 3: 100/100 &#8211; A*;</li>
<li>Maths: Mechanics 2: 93/100 &#8211; A (Includes ~5% special consideration for getting a migraine &mdash; I think);</li>
<li>Maths: Decision 2: 90/100 &#8211; A, despite giving up half-way through with the afore-mentioned migraine (back-to-back exams FTL) &mdash; I think they must have more-or-less doubled my raw mark because of that.</li>
<li>Physics Unit 2: 120/120 &#8211; A;</li>
<li>Physics ISA: 54/60 &#8211; A;</li>
<li>Chemistry Unit 2: 140/140 &#8211; A;</li>
<li>Chemistry ISA: 56/60 &#8211; A;</li>
</ul>
<p>Overall AS results including <a href="/2010/03/as-module-results/">January modules</a> and D1:</p>
<ul>
<li>Philosophy: 180/200 &#8211; A;</li>
<li>Physics: 294/300 &#8211; A;</li>
<li>Chemistry: 293/300 &#8211; A;</li>
<li>Maths: Slightly complicated as which modules go into Maths and which into Further Maths all depends, but:
<ul>
<li>Total of all modules taken: 760/800;</li>
<li>I will get an A in maths even if I get 0/100 in C4;</li>
<li>If I get ? 80/100 in C4 I will get A* in maths.</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.jgh.me.uk/2010/08/as-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS module results</title>
		<link>http://blog.jgh.me.uk/2010/03/as-module-results/</link>
		<comments>http://blog.jgh.me.uk/2010/03/as-module-results/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:24:57 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[exams]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://sinewave42.com/blog/?p=153</guid>
		<description><![CDATA[I&#8217;ll do a proper post soon, I promise&#8230; Anyway, AS module results from January exams (subjects listed in descending order of purity/awesome): Philosophy Unit 1: 100/100 &#8211; A (duh): Woo-hoo! Maths: Core 1: 97/100 &#8211; A; Maths: Mechanics 1: 86/100 &#8211; A: slightly fail, but probably only one question messed up, not worth resitting unless [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll do a proper post soon, I promise&#8230;</p>
<p>Anyway, AS module results from January exams (subjects listed in descending order of purity/awesome):</p>
<ul>
<li>Philosophy Unit 1: 100/100 &ndash; A (duh): Woo-hoo!</li>
<li>Maths: Core 1: 97/100 &ndash; A;</li>
<li>Maths: Mechanics 1: 86/100 &ndash; A: slightly fail, but probably only one question messed up, not worth resitting unless I desperately need marks next year. I think I was a bit slapdash (read: cocky) in preparing for Maths, to be honest. </li>
<li>Maths: Statistics 1: 94/100 &ndash; A;</li>
<li>Physics Unit 1: 120/120 &ndash; A: Woo-hoo again;</li>
<li>Chemistry Unit 1: 97/100 &ndash; A.</li>
</ul>
<p>I&#8217;ve also got 100/100 in Decision Maths 1 from last January. Pretty happy with those results, but I need to revise harder (read: at all outside lessons) for Maths in June.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jgh.me.uk/2010/03/as-module-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GCSE Results &#8211; only posted 3 months late</title>
		<link>http://blog.jgh.me.uk/2009/12/gcse-results-only-posted-3-months-late/</link>
		<comments>http://blog.jgh.me.uk/2009/12/gcse-results-only-posted-3-months-late/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:14:25 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[exams]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://sinewave42.com/blog/?p=93</guid>
		<description><![CDATA[Results first, then my predictions from before exams for comparison. Mainly as a matter of record given just how long it&#8217;s taken for me to get these up. Maths: A*, predicted A*; Statistics: A*, predicted A*; English Language: A*, predicted A*/maybe A; English Literature: A, A*/maybe A; Core Science: sat last year: A*; Additional Science: [...]]]></description>
			<content:encoded><![CDATA[<p>Results first, then my predictions from <a href="/../blog/2009/05/gcse-predictions/" title="My GCSE predictions">before exams</a> for comparison. Mainly as a matter of record given just how long it&#8217;s taken for me to get these up.</p>
<ul>
<li>Maths: A*, predicted A*;</li>
<li>Statistics: A*, predicted A*;</li>
<li>English Language: A*, predicted A*/maybe A;</li>
<li>English Literature: A, A*/maybe A;</li>
<li>Core Science: sat last year: A*;</li>
<li>Additional Science: A*, predicted A*;</li>
<li>History: A*, predicted A*;</li>
<li>French: A*, predicted A*;</li>
<li>German: A*, predicted A*;</li>
<li>Food Tech: B (1 mark off A), predicted A*/A;</li>
<li>RE: A*, predicted A*.</li>
</ul>
<p>Overall I&#8217;m fairly happy with my results, and my predictions were somewhat optimistic, but the B in Food Tech is a bit disappointing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jgh.me.uk/2009/12/gcse-results-only-posted-3-months-late/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GCSE Predictions</title>
		<link>http://blog.jgh.me.uk/2009/05/gcse-predictions/</link>
		<comments>http://blog.jgh.me.uk/2009/05/gcse-predictions/#comments</comments>
		<pubDate>Wed, 13 May 2009 09:20:23 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[exams]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://sinewave42.com/blog/?p=61</guid>
		<description><![CDATA[It&#8217;s a little late, given I had my first exam yesterday, but here they are: Maths: A*; Statistics: A*; English Language: A*/maybe A; English Literature: A*/maybe A; Core Science:]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a little late, given I had my first exam yesterday, but here they are:</p>
<ul>
<li>Maths: A*;</li>
<li>Statistics: A*;</li>
<li>English Language: A*/maybe A;</li>
<li>English Literature: A*/maybe A;</li>
<li>Core Science:<br />
]]></content:encoded>
			<wfw:commentRss>http://blog.jgh.me.uk/2009/05/gcse-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Chemicals&#8221; &#8211; a rant</title>
		<link>http://blog.jgh.me.uk/2009/01/chemicals-a-rant/</link>
		<comments>http://blog.jgh.me.uk/2009/01/chemicals-a-rant/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 13:00:27 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://sinewave42.com/blog/?p=39</guid>
		<description><![CDATA[&#8220;Chemical&#8221; does not mean additive. It does not mean an artificially synthesised substance. It does not mean something with the potential to harm. It does not mean toxin. It means a pure substance comprised of atoms or molecules. It is not a perjorative. Use &#8220;synthetic chemical&#8221;, &#8220;harmful chemical&#8221;, &#8220;dangerous chemical&#8221;, &#8220;carcinogenic chemical&#8221; (although the &#8220;-ic [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Chemical&#8221; does not mean additive. It does not mean an artificially synthesised substance. It does not mean something with the potential to harm. It does not mean toxin.</p>
<p>It means a pure substance comprised of atoms or molecules. It is not a perjorative. Use &#8220;synthetic chemical&#8221;, &#8220;harmful chemical&#8221;, &#8220;dangerous chemical&#8221;, &#8220;carcinogenic chemical&#8221; (although the &#8220;-ic chemical&#8221; is redundant). Not just &#8220;chemical&#8221;. Water is a chemical*. Air is a mixture of chemicals. &#8220;Chemical&#8221; is not shorthand for &#8220;nasty industrial solvent&#8221;. Learn that.</p>
<p>*<a href="http://en.wikipedia.org/wiki/Dihydrogen_monoxide_hoax">Dihydrogen monoxide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jgh.me.uk/2009/01/chemicals-a-rant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The problem with adversarial debate</title>
		<link>http://blog.jgh.me.uk/2009/01/adversarial-debate/</link>
		<comments>http://blog.jgh.me.uk/2009/01/adversarial-debate/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 11:10:05 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Soapbox]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://sinewave42.com/blog/?p=35</guid>
		<description><![CDATA[I&#8217;ve been thinking about socialism quite]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking about socialism quite</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jgh.me.uk/2009/01/adversarial-debate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s resolutions</title>
		<link>http://blog.jgh.me.uk/2009/01/new-years-resolutions/</link>
		<comments>http://blog.jgh.me.uk/2009/01/new-years-resolutions/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 17:40:26 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[moleskine]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://sinewave42.com/blog/?p=29</guid>
		<description><![CDATA[I have decided to give myself some belated New Year&#8217;s resolutions (an idea stolen from inspired by Sean and James R). Here they are: 1. Keep a diary in my Moleskine Moleskines are beautiful. I probably won&#8217;t live up to that with my scribblings, but they&#8217;ll be valuable to me in years to come. I [...]]]></description>
			<content:encoded><![CDATA[<p>I have decided to give myself some belated New Year&#8217;s resolutions (an idea <span style="text-decoration: line-through;">stolen from</span> inspired by <a title="Sean's New Year's resolutions" href="http://blog.seanwhitton.com/2009/01/new-years-resolutions-2009.html" target="_blank">Sean</a> and <a title="James's New Year's resolutions" href="http://blog.nevermore-burning.net/2009/01/new-years-resolutions-rationales.html" target="_blank">James R</a>). Here they are:</p>
<p><strong>1. Keep a diary in my Moleskine</strong><br />
Moleskines are beautiful. I probably won&#8217;t live up to that with my scribblings, but they&#8217;ll be valuable to me in years to come. I look back on the half-dozen diary entries I have left from previous years and regret not having written more.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jgh.me.uk/2009/01/new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

